<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fusion Sport</title>
	<atom:link href="http://www.fusionsport.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.fusionsport.org</link>
	<description>San Francisco based Cycling and Multisport Club</description>
	<lastBuildDate>Mon, 27 Jun 2011 05:08:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8220;A&#8221; Game at B-game</title>
		<link>http://www.fusionsport.org/?p=617</link>
		<comments>http://www.fusionsport.org/?p=617#comments</comments>
		<pubDate>Mon, 27 Jun 2011 02:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Dana Williams]]></category>
		<category><![CDATA[Mike Mulvihill]]></category>

		<guid isPermaLink="false">http://www.fusionsport.org/?p=617</guid>
		<description><![CDATA[Fusion Sport sent a solid team of riders to the hotly contested Burlingame Crit on Sunday but it was Dana Williams who had his &#8220;A&#8221; game on as he contended in both Masters 1-2-3 and Pro 1-2 races.  The masters race saw Williams riding effortlessly near the front the entire race before unleashing his blazing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fusionsport.org/wp-content/uploads/IMG_3632.jpg"><img class="alignnone size-medium wp-image-618" title="IMG_3632" src="http://www.fusionsport.org/wp-content/uploads/IMG_3632-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Fusion Sport sent a solid team of riders to the hotly contested Burlingame Crit on Sunday but it was Dana Williams who had his &#8220;A&#8221; game on as he contended in both Masters 1-2-3 and Pro 1-2 races.  The masters race saw Williams riding effortlessly near the front the entire race before unleashing his blazing speed in what looked to spectators like a convincing win as the last rider in front of him was seemingly going backwards.  However, the finish line camera would show he had simply run out of real estate.  In the Pro 1-2 it was looking good for an encore performance until a hard luck crash took him out with 3 laps to go.</p>
<p>Bad luck also struck earlier in the Cat 3&#8242;s as up and coming star of Fusion, Mike Mulvihill, future MD, suffered a broken clavicle in a nasty final lap crash.   We wish him well in a full and speedy recovery.</p>
<p>Former Fusion rider Keven Bricknell (Mike&#8217;s Bikes) took 4th in the Cat 3&#8242;s topping his former teammates but showed some class and love as a Fusion sponsor by hanging out and sharing his spoils at the Fusion team tent!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusionsport.org/?feed=rss2&#038;p=617</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fusion Sport Rides Fondo, Raises Funds For Local Charities</title>
		<link>http://www.fusionsport.org/?p=609</link>
		<comments>http://www.fusionsport.org/?p=609#comments</comments>
		<pubDate>Sun, 22 May 2011 17:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fusionsport.org/?p=609</guid>
		<description><![CDATA[Members of Fusion Sport participated in the Echelon Napa Gran Fondo on May 21st, a ride benefiting three local charities -St. Helena Hospital Martin-O’Neil Cancer Center, Queen of the Valley Cancer Center and Napa Valley Vine Trail Coalition. In their efforts, the team raised nearly $5,000 &#8211;  top among clubs and racing teams. The beautiful [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fusionsport.org/wp-content/uploads/IMG_0841.jpg"><img class="alignnone size-medium wp-image-611" title="IMG_0841" src="http://www.fusionsport.org/wp-content/uploads/IMG_0841-300x225.jpg" alt="" width="300" height="225" /></a><br />
Members of Fusion Sport participated in the <a href="http://www.echelongranfondo.org/napa/">Echelon Napa Gran Fondo</a> on May 21st, a ride benefiting three local charities -St. Helena Hospital Martin-O’Neil Cancer Center, Queen of the Valley Cancer Center and Napa Valley Vine Trail Coalition.  In their efforts, the team raised nearly $5,000 &#8211;  top among clubs and racing teams.  The beautiful well supported ride through the wine country featured a KOM/rest stop, great food and drink, live music, expo, and prizes.  Ride Captain Dana Williams took on Echelon Founder Hunter Ziesing&#8217;s challenge to beat his time in <a href="http://www.echelongranfondo.org/documents/Hill%20Climb%20Results.pdf">Ink Grade Hill Climb</a> coming up 9 seconds short, nevertheless posting the 4th fastest time and earning him a free fondo entry!  All in all, a great day of fun in the Napa sun.  Also representing Fusion Sport in the fondo were top fundraiser/ride captain Heidi Witherall, Chris Crichton, Amber Herrera, Greg Rodriguez, Scott Witthoff, and Steve Woo.  Special mention to Jennie Montano for her efforts but was not able to participate in the ride. Thanks to <a href="http://www.plumpjackwines.com/plumpjackwines/fillmore.aspx?loc=fillmore">Plumpjack Wines</a> on Fillmore for their continued support and Jared for hosting our post-ride party at their <a href="http://www.plumpjackwinery.com/plumpjackwinery/">winery</a>.  Photo credit: Sam Hoffman &#8211; <a href="http://www.lightsource-sf.com">LightSource</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusionsport.org/?feed=rss2&#038;p=609</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.fusionsport.org/?p=578</link>
		<comments>http://www.fusionsport.org/?p=578#comments</comments>
		<pubDate>Wed, 16 Feb 2011 20:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.fusionsport.org/?p=578</guid>
		<description><![CDATA[Ronde van Brisbeen &#8211; Tyron Hooper on his way to victory (and Scott Peradotto knows it!)]]></description>
			<content:encoded><![CDATA[<p>Ronde van Brisbeen &#8211; Tyron Hooper on his way to victory (and Scott Peradotto knows it!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusionsport.org/?feed=rss2&#038;p=578</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Podiums at Ronde</title>
		<link>http://www.fusionsport.org/?p=559</link>
		<comments>http://www.fusionsport.org/?p=559#comments</comments>
		<pubDate>Sun, 06 Feb 2011 02:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Ronde von brisbeen]]></category>

		<guid isPermaLink="false">http://www.fusionsport.org/?p=559</guid>
		<description><![CDATA[It was a successful day at the Ronde van Brisbeen for Fusion taking two wins and a second. Racing his first crit since his days as a junior, Mat Gordon set the tone by winning the first race of the day in the Cat 5&#8242;s.  Aussie teammate Tyron Hooper carried that momentum into the E3&#8242;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fusionsport.org/wp-content/uploads/ronde_cat3-cheung.jpg"><img class="size-full wp-image-564 alignnone" title="ronde_cat3-cheung" src="http://www.fusionsport.org/wp-content/uploads/ronde_cat3-cheung.jpg" alt="Tyron Sprinting to the win at Ronde von brisbeen" width="512" height="342" /></a></p>
<p><a href="http://www.fusionsport.org/wp-content/uploads/ronde_cat3-cheung.jpg"></a>It was a successful day at the <a href="http://pilarcitos.com/RondevanBrisbeen/RvB2011.html" target="_blank">Ronde van Brisbeen</a> for Fusion taking two wins and a second.</p>
<p>Racing his first crit since his days as a junior, Mat Gordon set the tone by winning the first race of the day in the Cat 5&#8242;s.  Aussie teammate Tyron Hooper carried that momentum into the E3&#8242;s with a powerful sprint victory (above photo &#8211; also see <a href="http://www.youtube.com/watch?v=MT0Ll36r6MU&amp;feature=player_embedded" target="_blank">Tom Dillon&#8217;s video</a>).  Mike Mulvihill capped the day off with a hard fought 2nd after a  solo artist slipped away in the 4&#8242;s to steal the top prize.</p>
<p>[Photo credit: Thanks to David Cheung for risking life and limb to capture the above shot!  Visit his <a href="http://www.chunkycowproductions.com" target="_blank">blog</a> for more photos.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusionsport.org/?feed=rss2&#038;p=559</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-Rod Tallies Fusion&#8217;s First Win of &#8217;11</title>
		<link>http://www.fusionsport.org/?p=556</link>
		<comments>http://www.fusionsport.org/?p=556#comments</comments>
		<pubDate>Tue, 01 Feb 2011 02:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.fusionsport.org/?p=556</guid>
		<description><![CDATA[Newcomer Greg Rodrigues put Fusion Sport on the board for 2011 with a 1st in the Masters 4/5 race on a rainy day at the Central Coast Circuit Race on Saturday.  Sans teammates, Greg won it in a sprint timed to perfection and getting the better of two Taleo riders.]]></description>
			<content:encoded><![CDATA[<p>Newcomer Greg Rodrigues put Fusion Sport on the board for 2011 with a 1st in the Masters 4/5 race on a rainy day at the Central Coast Circuit Race on Saturday.  Sans teammates, Greg won it in a sprint timed to perfection and getting the better of two Taleo riders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusionsport.org/?feed=rss2&#038;p=556</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The German Forces Move On</title>
		<link>http://www.fusionsport.org/?p=552</link>
		<comments>http://www.fusionsport.org/?p=552#comments</comments>
		<pubDate>Tue, 04 Jan 2011 01:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fusionsport.org/?p=552</guid>
		<description><![CDATA[Fusion says  goodbye to two of its top racers, Tanja Meyer and Hendrik Pohl, as they step up to the next level in their cycling careers.   For 2011, Tanja joins the Fremont Bank Pro Women&#8217;s team as a newly upgraded Cat 2, while Hendrik will be wearing his true &#8220;Hulk&#8221; color green as a [...]]]></description>
			<content:encoded><![CDATA[<p>Fusion says  goodbye to two of its top racers, Tanja Meyer and Hendrik Pohl, as they step up to the next level in their cycling careers.   For 2011, Tanja joins the Fremont Bank Pro Women&#8217;s team as a newly upgraded Cat 2, while Hendrik will be wearing his true &#8220;Hulk&#8221; color green as a member of the Webcor Pro Men&#8217;s Team.</p>
<p>&#8220;Helping members reach new heights in their careers, both athletically and professionally, has always been an objective of ours,&#8221; said Steve Woo, Fusion Sport Co-Founder.  &#8221;Launching two riders into the pro ranks is something we&#8217;re quite proud of.  We will obviously miss them, but we&#8217;ll always consider them a part of the Fusion Sport family.&#8221;</p>
<p>Fusion Sport wishes the best for Tanja and Hendrik!  Do us proud!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusionsport.org/?feed=rss2&#038;p=552</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Results 2011</title>
		<link>http://www.fusionsport.org/?p=625</link>
		<comments>http://www.fusionsport.org/?p=625#comments</comments>
		<pubDate>Sun, 02 Jan 2011 02:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.fusionsport.org/?p=625</guid>
		<description><![CDATA[Wins: 7 &#124; Top 3 Finishes: 18 Notable Performances: 2nd &#8211; Dana Williams &#8211; Burlingame Criterium &#8211; Masters 35+ 1/2/3 2nd &#8211; Chris Crichton &#8211; Central Coast Circuit &#8211; Elite 5 (2nd race!) 4th &#8211; Amber Herrera &#8211; Central Coast Circuit &#8211; Women&#8217;s 4 (1st Race!) 3rd &#8211; Dana Williams &#8211; Pittsburg Criterium &#8211; Masters 1/2/3 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Wins: 7 | Top 3 Finishes: 18</strong></p>
<p>Notable Performances:</p>
<p>2nd &#8211; Dana Williams &#8211; Burlingame Criterium &#8211; Masters 35+ 1/2/3</p>
<p>2nd &#8211; Chris Crichton &#8211; Central Coast Circuit &#8211; Elite 5 (2nd race!)</p>
<p>4th &#8211; Amber Herrera &#8211; Central Coast Circuit &#8211; Women&#8217;s 4 (1st Race!)</p>
<p>3rd &#8211; Dana Williams &#8211; Pittsburg Criterium &#8211; Masters 1/2/3</p>
<p>1st &#8211; Dana Williams &#8211; Menlo Park Grand Prix &#8211; Masters 1/2/3</p>
<p>1st &#8211; Mike Mulvihill &#8211; Copperopolis Road Race &#8211; Elite 3</p>
<p>2nd &#8211; Dana Williams &#8211; Sea Otter Classic Criterium &#8211; Master 1/2/3</p>
<p>3rd &#8211; Dana Williams &#8211; Apple Pie Criterium &#8211; Elite 2</p>
<p>1st &#8211; MikeMulvihill - Merco Cycling Classic Downtown Criterium &#8211; Elite 4</p>
<p>1st &#8211; Greg Rodrigues - Merco Cycling Classic Foothills Road Race &#8211; Masters 4</p>
<p>2nd  - Mike Mulvihill &#8211;  Merco Cycling Classic Foothills Road Race &#8211; Elite 4</p>
<p>3rd &#8211; Mat Gordon - Merco Cycling Classic Foothills Road Race &#8211; Elite 5</p>
<p>4th &#8211; Tyron Hooper &#8211; Snelling Road Race &#8211; Elite 3</p>
<p>3rd &#8211; Nate Shaw - Bicycles Plus Folsom Early Bird Criterium &#8211; Masters 3/4</p>
<p>2nd &#8211; Mike Mulvihill &#8211; Ronde van Brisbeen &#8211; Elite 4</p>
<p>1st &#8211; Tyron Hooper &#8211; Ronde van Brisbeen &#8211; Elite 3</p>
<p>1st &#8211; Mat Gordon &#8211; Ronde van Brisbeen &#8211; Elite 5</p>
<p>2nd &#8211; Greg Rodrigues &#8211; Central Coast Circuit #2 &#8211; Masters 4/5</p>
<p>3rd &#8211; Mike Mulvihill - Fremont Early Bird Criterium &#8211; Elite 4</p>
<p>1st &#8211; Greg Rodrigues &#8211; Central Coast Circuit #1 &#8211; Masters 4/5 (1st race!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusionsport.org/?feed=rss2&#038;p=625</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Victory for Hanni</title>
		<link>http://www.fusionsport.org/?p=482</link>
		<comments>http://www.fusionsport.org/?p=482#comments</comments>
		<pubDate>Sat, 26 Jun 2010 23:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.fusionsport.org/?p=482</guid>
		<description><![CDATA[It was a Saturday to remember for Nick Hanni who started the day off right by winning his masters 3/4 race in the morning at the Santa Rosa Criterium and then followed it up in the afternoon with a victory in the Elite 3 race.]]></description>
			<content:encoded><![CDATA[<p>It was a Saturday to remember for Nick Hanni who started the day off right by winning his masters 3/4 race in the morning at the Santa Rosa Criterium and then followed it up in the afternoon with a victory in the Elite 3 race.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusionsport.org/?feed=rss2&#038;p=482</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Fusion&#8217;s Top Chef Heidi Witherell</title>
		<link>http://www.fusionsport.org/?p=392</link>
		<comments>http://www.fusionsport.org/?p=392#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Heidi Witherell]]></category>

		<guid isPermaLink="false">http://www.fusionsport.org/?p=392</guid>
		<description><![CDATA[We all know her as a pediatric doctor, volunteering her time to travel the far reaches of the world to help children (&#8220;Heidi Goes To Peru&#8221; coming soon?).  And of course her accomplishments on the bike and mentoring our nascent women&#8217;s team.  But now Top Chef?  We&#8217;ve heard the rumors and now Velocurean has the story [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 132px"><a href="http://www.velocurean.com/?p=1357"><img class="   " title="Nice Presentation!" src="http://www.velocurean.com/wp-content/uploads/2010/05/Heidi-Presentation.jpg" alt="" width="122" height="185" /></a><p class="wp-caption-text">Nice Presentation!</p></div>
<p>We all know her as a pediatric doctor, volunteering her time to travel the far reaches of the world to help children (&#8220;Heidi Goes To Peru&#8221; coming soon?).  And of course her accomplishments on the bike and mentoring our nascent women&#8217;s team.  But now Top Chef?  We&#8217;ve heard the rumors and now <a href="http://www.velocurean.com/?p=1384" target="_blank">Velocurean</a> has the story on Fusion Sport&#8217;s own Heidi Witherell to confirm it!   Check out their site and their story &#8220;<a href="http://www.velocurean.com/?p=1384" target="_blank">In The Kitchen With &#8211; Heidi Witherell</a>&#8221; and her <a href="http://www.velocurean.com/?p=1357" target="_blank">Pan Seared Halibut with Asian Herb and Vegetable Recipe</a>!</p>
<p>Photos credits: Kevin Eisele (top), <a href="http://www.sherryheck.com" target="_blank">Sherry Heck</a> (right)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusionsport.org/?feed=rss2&#038;p=392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Gate Race Series: Shaw consistent, Whitney Coming Back Into Form</title>
		<link>http://www.fusionsport.org/?p=386</link>
		<comments>http://www.fusionsport.org/?p=386#comments</comments>
		<pubDate>Sun, 23 May 2010 19:29:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[James Whitney]]></category>
		<category><![CDATA[Nate Shaw]]></category>

		<guid isPermaLink="false">http://www.fusionsport.org/?p=386</guid>
		<description><![CDATA[A much needed two weeks off paid off for Nate Shaw as he regained his legs placing 5th in both Elite 3 circuit and criterium at the the Golden Gate Race Series despite being the sole Fusion rider in the race. Meanwhile, in the Masters 35+ 4/5&#8242;s James Whitney had strong performances in his first [...]]]></description>
			<content:encoded><![CDATA[<p>A much needed two weeks off paid off for Nate Shaw as he regained his legs placing 5th in both Elite 3 circuit and criterium at the the Golden Gate Race Series despite being the sole Fusion rider in the race.</p>
<p>Meanwhile, in the Masters 35+ 4/5&#8242;s James Whitney had strong performances in his first weekend of racing back after taking a paternity leave of absence from the sport.  After a respectable 23rd in the crit, he turned it on in the circuit to get 5th.   Sure doesn&#8217;t take long for him to get back into shape.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusionsport.org/?feed=rss2&#038;p=386</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

